
Current Share Price: 1055.00p -10.00p
| Exchange | TIDM | Currency | Shares in Issue | Market Capitalisation |
|---|---|---|---|---|
| LSE | LTC | GBX | 11.169M | £117.8M |
| Current (p) | Change (p) | Change (%) | Best Bid (p) | Best Offer (p) | Day Volume |
|---|---|---|---|---|---|
| 1055.00 | -10.00 | -0.94 | 1040.00 | 1060.00 | 1,435 |
| Last Close (p) | Last Trade (p) | Day High (p) | Day Low (p) | 52 Week High (p) | 52 Week Low (p) |
| 1065.00 | 1055.00 | 1079.70 | 1055.00 | 1365.00 | 1036.00 |
| Time | Mid Price (p) | Day Change (p) | Day Change (%) | Share Volume |
|---|---|---|---|---|
| 08:00 | 1065.00 | 0.00 | 0.00 | 0 |
| 08:30 | 1079.70 | 14.70 | 1.38 | 100 |
| 09:00 | 1079.70 | 14.70 | 1.38 | 0 |
| 09:30 | 1079.70 | 14.70 | 1.38 | 0 |
| 10:00 | 1055.00 | -10.00 | -0.94 | 335 |
| 10:30 | 1055.00 | -10.00 | -0.94 | 0 |
| 11:00 | 1055.00 | -10.00 | -0.94 | 0 |
| 11:30 | 1055.00 | -10.00 | -0.94 | 0 |
| 12:00 | 1055.00 | -10.00 | -0.94 | 0 |
| 12:30 | 1055.00 | -10.00 | -0.94 | 0 |
| 13:00 | 1055.00 | -10.00 | -0.94 | 0 |
| 13:30 | 1055.00 | -10.00 | -0.94 | 0 |
| 14:00 | 1055.00 | -10.00 | -0.94 | 1,000 |
| 14:30 | 1055.00 | -10.00 | -0.94 | 0 |
| 15:00 | 1055.00 | -10.00 | -0.94 | 0 |
| 15:30 | 1055.00 | -10.00 | -0.94 | 0 |
| 16:00 | 1055.00 | -10.00 | -0.94 | 0 |
15 minute delayed share price provided by Hemscott Group Ltd, a Morningstar company.
Copyright Latchways plc. 2012. @height and ManSafe® are registered trademarks of Latchways plc.
Constant Force®, LadderLatch, Transfastener, RotoLatch, ClimbLatch and PushLock are trademarks of Latchways plc.
Latchways plc Registered in England & Wales No. 1189060. Registered office: Hopton Park, Devizes, Wiltshire SN10 2JP