Investor relations
Regulatory News
All announcements
Showing 1-20 of 272 announcements
| Date | Time | Headline | |
|---|---|---|---|
| 11 May 2012 | 15:05 | Holding(s) in Company | |
| 09 May 2012 | 07:00 | Notice of Results | |
| 10 Feb 2012 | 07:00 | Interim Management Statement | |
| 04 Jan 2012 | 12:19 | Holding in Co | |
| 22 Dec 2011 | 10:05 | Blocklisting Interim Review | |
| 14 Nov 2011 | 07:00 | Interim Results | |
| 11 Oct 2011 | 07:00 | Notice of Results | |
| 09 Sep 2011 | 14:43 | Result of AGM | |
| 10 Aug 2011 | 07:00 | Interim Management Statement | |
| 29 Jul 2011 | 14:53 | Holding(s) in Company | |
| 29 Jul 2011 | 14:47 | Total Voting Rights | |
| 13 Jul 2011 | 12:43 | Director Shareholdings | |
| 12 Jul 2011 | 13:32 | Blocklisting Interim Review | |
| 13 Jun 2011 | 07:00 | Preliminary Results | |
| 12 May 2011 | 08:00 | Notice of Results | |
| 01 Apr 2011 | 07:00 | Appointment of Director | |
| 07 Feb 2011 | 07:00 | Interim Management Statement | |
| 20 Jan 2011 | 08:51 | Holding(s) in Company | |
| 17 Dec 2010 | 09:56 | Holding(s) in Company | |
| 15 Dec 2010 | 09:00 | Blocklisting Interim Review | |
Financial information provided by Hemscott Group Ltd, a Morningstar company.

